New
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4

2018 Subaru Forester 2.5i-L S4 Auto AWD MY18

$22,990

Excl. Govt. Charges
0 views
Loading...
151,025 km
Automatic
SUV
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4
2018 Subaru Forester 2.5i-L S4

Key information

2018 Subaru Forester 2.5i-L S4
Kilometres
151,025kms
Compliance year
2019
Build year
2018
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EBB78E
Rego Expiry
Expires on March 13, 2027
Stock no
UT12348
VIN
JF2SK9KL5KG009596

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.5-litre
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Northern Beaches Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD076777

Click to reveal phone number. Stock no: UT12348
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Northern Beaches Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Northern Beaches Toyota map
Northern Beaches Toyota
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 10:00am-5:00pm